who thinks I'm worth commenting on?
Jan. 17th, 2008 01:09 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Me, it appears.
Total comments: 1166
Generated by LJ Comment Stats.
1 | ![]() | ![]() | 338 |
2 | ![]() | ![]() | 88 |
3 | ![]() | ![]() | 75 |
4 | ![]() | ![]() | 46 |
5 | ![]() | ![]() | 44 |
6 | ![]() | ![]() | 37 |
7 | ![]() | ![]() | 35 |
8 | ![]() | ![]() | 34 |
9 | ![]() | ![]() | 29 |
10 | ![]() | ![]() | 27 |
11 | ![]() | ![]() | 27 |
12 | Anonymous | ![]() | 26 |
13 | ![]() | ![]() | 24 |
14 | ![]() | ![]() | 24 |
15 | ![]() | ![]() | 23 |
16 | ![]() | ![]() | 20 |
17 | ![]() | ![]() | 20 |
18 | ![]() | ![]() | 18 |
19 | ![]() | ![]() | 18 |
20 | ![]() | ![]() | 17 |
21 | ![]() | ![]() | 16 |
22 | ![]() | ![]() | 15 |
23 | ![]() | ![]() | 15 |
24 | ![]() | ![]() | 14 |
25 | ![]() | ![]() | 10 |
26 | ![]() | ![]() | 9 |
27 | ![]() | ![]() | 9 |
28 | ![]() | ![]() | 9 |
29 | ![]() | ![]() | 9 |
30 | ![]() | ![]() | 8 |
31 | ![]() | ![]() | 8 |
32 | ![]() | ![]() | 7 |
33 | ![]() | ![]() | 7 |
34 | ![]() | ![]() | 6 |
35 | ![]() | ![]() | 6 |
36 | ![]() | ![]() | 5 |
37 | ![]() | ![]() | 4 |
38 | ![]() | ![]() | 4 |
39 | ![]() | ![]() | 4 |
40 | ![]() | ![]() | 3 |
41 | ![]() | ![]() | 3 |
42 | ![]() | ![]() | 3 |
43 | ![]() | ![]() | 2 |
44 | ![]() | ![]() | 2 |
45 | ![]() | ![]() | 1 |
46 | ![]() | ![]() | 1 |
47 | ![]() | ![]() | 1 |
48 | ![]() | ![]() | 1 |
49 | ![]() | ![]() | 1 |
50 | ![]() | ![]() | 1 |
51 | ![]() | ![]() | 1 |
52 | ![]() | ![]() | 1 |
53 | ![]() | ![]() | 1 |
54 | ![]() | ![]() | 1 |
55 | ![]() | ![]() | 1 |
56 | ![]() | ![]() | 1 |
57 | ![]() | ![]() | 1 |
58 | ![]() | ![]() | 1 |
59 | ![]() | ![]() | 1 |
60 | ![]() | ![]() | 1 |
61 | ![]() | ![]() | 1 |
62 | ![]() | ![]() | 1 |
Generated by LJ Comment Stats.
no subject
Date: 2008-01-17 12:44 pm (UTC)In which case does this mean I comment too much.... err well ...
no subject
Date: 2008-01-17 01:15 pm (UTC)no subject
Date: 2008-01-17 01:21 pm (UTC)I also think this tool needs some work, its graph seems highly non-linear.
no subject
Date: 2008-01-17 02:36 pm (UTC)was so talkativecommunicativewrote so much.no subject
Date: 2008-01-17 03:38 pm (UTC)